RIFE 3.5 Axis Setup Calculation
| Setup Calibration - 32 points: | |
|---|---|
| Acceleration [G] | Voltage [V] |
| 4.00 | 4.46 |
| 3.75 | 4.34 |
| 3.50 | 4.21 |
| 3.25 | 4.09 |
| 3.00 | 3.97 |
| 2.75 | 3.84 |
| 2.50 | 3.72 |
| 2.25 | 3.59 |
| 2.00 | 3.47 |
| 1.75 | 3.35 |
| 1.50 | 3.22 |
| 1.25 | 3.10 |
| 1.00 | 2.98 |
| 0.75 | 2.85 |
| 0.50 | 2.73 |
| 0.25 | 2.60 |
| 0.00 | 2.48 |
| -0.25 | 2.36 |
| -0.50 | 2.23 |
| -0.75 | 2.11 |
| -1.00 | 1.99 |
| -1.25 | 1.86 |
| -1.50 | 1.74 |
| -1.75 | 1.61 |
| -2.00 | 1.49 |
| -2.25 | 1.37 |
| -2.50 | 1.24 |
| -2.75 | 1.12 |
| -3.00 | 1.00 |
| -3.25 | 0.87 |
| -3.50 | 0.75 |
| -3.75 | 0.62 |
| Setup Calibration - 16 points: | |
|---|---|
| Acceleration [G] | Voltage [V] |
| 4.00 | 4.46 |
| 3.48 | 4.20 |
| 2.97 | 3.95 |
| 2.45 | 3.69 |
| 1.93 | 3.44 |
| 1.42 | 3.18 |
| 0.90 | 2.93 |
| 0.38 | 2.67 |
| -0.13 | 2.41 |
| -0.65 | 2.16 |
| -1.17 | 1.90 |
| -1.68 | 1.65 |
| -2.20 | 1.39 |
| -2.72 | 1.14 |
| -3.23 | 0.88 |
| -3.75 | 0.62 |
| Setup Calibration - 8 points: | |
|---|---|
| Acceleration [G] | Voltage [V] |
| 4.00 | 4.46 |
| 2.89 | 3.91 |
| 1.79 | 3.36 |
| 0.68 | 2.82 |
| -0.43 | 2.27 |
| -1.54 | 1.72 |
| -2.64 | 1.17 |
| -3.75 | 0.62 |
| Setup Calibration - 2 points: | |
|---|---|
| Acceleration [G] | Voltage [V] |
| 4.00 | 4.46 |
| -3.75 | 0.62 |
Actual G Readings:
X-Axis (Should be close to 0.00g in recommended orientation)
INPUT ECU READING HERE IN G's:
Y-Axis (Should be close to 0.00g in recommended orientation)
INPUT ECU READING HERE IN G's:
Z-Axis (Should be close to 1.00g in recommended orientation)
INPUT ECU READING HERE IN G's:
| Modified Calibration Curve - 32 point | |||
|---|---|---|---|
| Acceleration [G] | X Axis | Y Axis | Z Axis |
| 4.00 | 0 | 0 | 0 |
| 3.75 | 0 | 0 | 0 |
| 3.50 | 0 | 0 | 0 |
| 3.25 | 0 | 0 | 0 |
| 3.00 | 0 | 0 | 0 |
| 2.75 | 0 | 0 | 0 |
| 2.50 | 0 | 0 | 0 |
| 2.25 | 0 | 0 | 0 |
| 2.00 | 0 | 0 | 0 |
| 1.75 | 0 | 0 | 0 |
| 1.50 | 0 | 0 | 0 |
| 1.25 | 0 | 0 | 0 |
| 1.00 | 0 | 0 | 0 |
| 0.75 | 0 | 0 | 0 |
| 0.50 | 0 | 0 | 0 |
| 0.25 | 0 | 0 | 0 |
| 0.00 | 0 | 0 | 0 |
| -0.25 | 0 | 0 | 0 |
| -0.50 | 0 | 0 | 0 |
| -0.75 | 0 | 0 | 0 |
| -1.00 | 0 | 0 | 0 |
| -1.25 | 0 | 0 | 0 |
| -1.50 | 0 | 0 | 0 |
| -1.75 | 0 | 0 | 0 |
| -2.00 | 0 | 0 | 0 |
| -2.25 | 0 | 0 | 0 |
| -2.50 | 0 | 0 | 0 |
| -2.75 | 0 | 0 | 0 |
| -3.00 | 0 | 0 | 0 |
| -3.25 | 0 | 0 | 0 |
| -3.50 | 0 | 0 | 0 |
| -3.75 | 0 | 0 | 0 |
| Modified Calibration Curve - 16 point | |||
|---|---|---|---|
| Acceleration [G] | X Axis | Y Axis | Z Axis |
| 4.00 | 0 | 0 | 0 |
| 3.48 | 0 | 0 | 0 |
| 2.97 | 0 | 0 | 0 |
| 2.45 | 0 | 0 | 0 |
| 1.93 | 0 | 0 | 0 |
| 1.42 | 0 | 0 | 0 |
| 0.90 | 0 | 0 | 0 |
| 0.38 | 0 | 0 | 0 |
| -0.13 | 0 | 0 | 0 |
| -0.65 | 0 | 0 | 0 |
| -1.17 | 0 | 0 | 0 |
| -1.68 | 0 | 0 | 0 |
| -2.20 | 0 | 0 | 0 |
| -2.72 | 0 | 0 | 0 |
| -3.23 | 0 | 0 | 0 |
| -3.75 | 0 | 0 | 0 |
| Modified Calibration Curve - 8 point | |||
|---|---|---|---|
| Acceleration [G] | X Axis | Y Axis | Z Axis |
| 4.00 | 0 | 0 | 0 |
| 2.89 | 0 | 0 | 0 |
| 1.79 | 0 | 0 | 0 |
| 0.68 | 0 | 0 | 0 |
| -0.43 | 0 | 0 | 0 |
| -1.54 | 0 | 0 | 0 |
| -2.64 | 0 | 0 | 0 |
| -3.75 | 0 | 0 | 0 |
| Modified Calibration Curve - 2 point | |||
|---|---|---|---|
| Acceleration [G] | X Axis | Y Axis | Z Axis |
| 4.00 | 0 | 0 | 0 |
| -3.75 | 0 | 0 | 0 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.